paragliding-bazar.cz
I am the third owner. The second owner did not fly the wing, it was only in the meadow a few times. The wing is without damage and without repairs. I actively used it after the course and learned (summer - autumn, see my xcontest - Vystrk). In autumn 2024 I went to a higher category and "Luckyna" has just been lying at home for 10 months. I will take the wing to MAC Para for a fresh technical inspection on February 17, 2025. If there is interest, I can also offer a MANIX seat with an AEGIS 38 spare wing.
MAC Para Technology, a Czech-based manufacturer established in Rožnov pod Radhoštěm, has been producing high-quality paragliders since its founding. Known for their dedication to innovation and performance, MAC Para designs and manufactures a wide range of paragliders suitable for all levels of pilots.
The MAC Lucky 4 is a versatile EN-A certified paraglider designed for both free flying and paramotoring. This model is ideal for beginners and intermediate pilots who are looking for a reliable and easy to control wing. Lucky 4 features a smooth shape and stability in flight thanks to Mylar reinforcements and new generation plastic rods. It has an aspect ratio of 5.16 and 46 cells, providing excellent glide and stability. Lightweight construction with a mid-sized glider weighing just 5.1 kg ensures easy launches. The cords are made from Edelrid's durable Aramid-Kevlar, maintaining their designed geometry and performance over time. The wing offers a balanced flight experience with smooth and fast inflation, making it ideal for training and recreational flying.
Muse4 | 22 | 24 | 26 | 28 | 30 | 34 |
---|---|---|---|---|---|---|
Zoom [%] | 88 | 92.6 | 96.5 | 100 | 104 | 111 |
Area laid out [m 2 ] | 21.68 | 24.01 | 26.07 | 28 | 30.28 | 34.5 |
Projected area [m 2 ] | 18.94 | 20.97 | 22.78 | 24.46 | 26.46 | 30.14 |
Designed span [m] | 10.58 | 11.13 | 11.6 | 12.02 | 12.5 | 13.34 |
Stretch designed | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
Wing depth [m] | 2.48 | 2.61 | 2.72 | 2.82 | 2.93 | 3.13 |
Number of cells | 46 | 46 | 46 | 46 | 46 | 46 |
Umbrella weight [kg] | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 | 5.9 |
Free flight weight range * [kg] | 60 - 75 | 67 - 85 | 75 - 95 | 85 - 110 | 105 - 135 | 115 - 150 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Max. speed [km/h] | 44 - 46 | 45 - 47 | 45 - 47 | 45 - 47 | 45 - 47 | 45 - 47 |
Glide ratio max. | 9 | 9 | 9 | 9 | 9 | 9 |
Min. sinking [m/s] | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Certification | LTF/EN-A | LTF/EN-A | LTF/EN-A | LTF/EN-A | LTF/EN-A | - |
Briefly: