paragliding-bazar.cz
I am selling a Sky Anakis 3 L wing for a take-off weight of 85 to 108 kg. I have others, so I'm sending them on. Technically valid until 09/2024. The rating after the last technical inspection is 1 - Excellent. About 3 short years since the last technical. Delivery in Brno or I will send in a box by post. Ready to fly straight away. Also suitable after the course.
Sky Paragliders, based in Frýdlant nad Ostravicí in the Czech Republic, is a leading manufacturer in the field of paragliding. Founded with an emphasis on quality and innovation, Sky Paragliders designs and manufactures a wide range of paragliders, seats and reserve parachutes.
The SKY Anakis 3 is an EN A certified paraglider, making it ideal for both beginners and more experienced pilots looking for a reliable and easy to control wing. This glider excels in providing a combination of safety and performance, making it ideal for pilots aiming for their first thermal and cross-country flights. The Anakis 3 features 3D precision shaping for an aerodynamically cleaner canopy that ensures excellent glide and stability. Its lightweight design with a medium size weighing only 4.3 kg ensures easy take-offs. The Anakis 3 is made of high-quality materials, offers smooth and precise control and maintains excellent passive safety to keep pilots comfortable and safe during flight.
ANAKIS 3 | XS | WITH | M | L | XL |
Area (m 2 ) | 21.82 | 23.31 | 24.90 | 26.59 | 28.40 |
Span (m) | 10.39 | 10.74 | 11.10 | 11.47 | 11.86 |
Slenderness | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 |
Projection area (m 2 ) | 19.35 | 20.67 | 22.08 | 23.58 | 25.19 |
Projection span (m) | 8.59 | 8.88 | 9.18 | 9.48 | 9.80 |
Projection slimness | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Number of chambers | 46 | 46 | 46 | 46 | 46 |
Weight of parachute (kg) | 3.85 | 4.05 | 4.30 | 4.60 | 4.90 |
Take-off weight (kg) | 55-70 | 64-81 | 74-94 | 85-108 | 99-125 |
Speed (km/h) | 37 | 37 | 38 | 38 | 38 |
Minimum speed (km/h) | 23 | 23 | 24 | 24 | 24 |
Max. speed (km/h) | 50 | 50 | 50 | 50 | 50 |
Maximum glide | > 8.7 | > 8.7 | > 8.7 | > 8.7 | > 8.7 |
Minimum drop (m/s) | < 1.15 | < 1.15 | < 1.15 | < 1.15 | < 1.15 |
Certification | EN B / LTF B | EN A / LTF A | EN A / LTF A | EN A / LTF A | EN A / LTF A |
Briefly: