paragliding-bazar.cz
Gradient, a distinguished Czech paragliding manufacturer based in Prague, is known for its high-quality and innovative paragliders since its establishment in 1997. Despite their significant impact on the paragliding community and a strong international presence, Gradient has ceased producing new wings, leaving behind a legacy of excellence and a loyal following among pilots worldwide.
The Bright 4 is an EN-A certified paraglider, designed for beginners and pilots looking for a safe, stable, and easy-to-handle wing. It features Swing's RAST (Ram Air Section Technology), which enhances flight stability and performance by preventing large-scale collapses and improving the overall flying experience. The Bright 4 offers excellent handling and safety characteristics, making it ideal for training flights and relaxed thermaling. Its robust construction and quality materials ensure durability and long-lasting performance, suitable for new pilots and those transitioning to higher levels of paragliding.
Sizes | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|
Year | 2011 | 2011 | 2011 | 2011 | 2011 |
Flight weight | 54-66 kg | 63-80 kg | 75-95 kg | 90-110 kg | 105-135 kg |
Wing weight | 4.70 kg | 5.00 kg | 5.30 kg | 5.60 kg | 6.00 kg |
Area | 22.20 m2 | 24.04 m2 | 26.96 m2 | 29.68 m2 | 32.41 m2 |
Span | 10.26 m | 10.67 m | 11.30 m | 11.86 m | 12.39 m |
Ratio | 4.74 | 4.74 | 4.74 | 4.74 | 4.74 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.86 m2 | 20.41 m2 | 22.89 m2 | 25.20 m2 | 27.56 m2 |
Span (proj.) | 8.39 m | 8.73 m | 9.24 m | 9.70 m | 10.14 m |
Ratio (proj.) | 3.73 | 3.73 | 3.73 | 3.73 | 3.73 |
Speed Acc./Base/Min. | 48/36/22 km/h | 48/36/22 km/h | 48/36/22 km/h | 48/36/22 km/h | 48/36/22 km/h |
Glide ratio avg. | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Class/cert. | EN-A | EN-A | EN-A | EN-A | EN-A |
Briefly: