paragliding-bazar.cz
MAC Para Technology, a Czech-based manufacturer established in Rožnov pod Radhoštěm, has been producing high-quality paragliders since its founding. Known for their dedication to innovation and performance, MAC Para designs and manufactures a wide range of paragliders suitable for all levels of pilots.
Eden 6 | 22 | 24 | 26 | 28 | 30 | 33 |
---|---|---|---|---|---|---|
Zoom flat | 88 | 92.5 | 96 | 100 | 104 | 109 |
Area flat m2 | 21.54 | 23.79 | 25.63 | 27.81 | 30.08 | 33.04 |
Area projected (m2) | 21.54 | 20.38 | 21.95 | 23.82 | 25.76 | 28.3 |
Span flat (m) | 11.28 | 11.86 | 12.31 | 12.82 | 13.33 | 13.97 |
Aspect ratio flat | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 |
Root cord (m) | 2.46 | 2.58 | 2.68 | 2.79 | 2.9 | 3.04 |
Cells | 56 | 56 | 56 | 56 | 56 | 56 |
Weight (kg) | 4.65 | 4.95 | 5.2 | 5.5 | 5.85 | 6.2 |
Weight range *(kg) | 55 - 75 | 70 - 90 | 78 - 100 | 90 - 112 | 105 - 130 | 115 - 145 |
Weight range *(lbs) | 121 - 165 | 154 - 198 | 172 - 220 | 198 - 247 | 231 - 287 | 254 - 320 |
Min. speed (km/h) | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed (km/h) | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 |
Top speed (accelerator) (km/h) | 50 - 52 | 50 - 52 | 50 - 52 | 50 - 52 | 50 - 52 | 50 - 52 |
Glide ratio | +10 | +10 | +10 | +10 | +10 | +10 |
Min. sink rate (m/s) | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B |
Briefly: