paragliding-bazar.cz
TK ended on 12/25. According to the protocol from TK, the worst porosity is 160, the last is 200. Two sealed holes on the top.
Based in Austria, NOVA Performance Paragliders has been a pioneering force in the paragliding industry since 1989. Known for its innovative designs and high quality wings, NOVA offers a range of paragliders suitable for all levels of pilots, from beginner to advanced.
The NOVA Mentor 3 is an advanced EN-B certified paraglider designed for intermediate and experienced pilots looking for high performance and reliability in cross-country flying. Released as a successor to the Mentor 2, the Mentor 3 features improved aerodynamics and stability due to its three-liner design and reduced line length, which enhances collapse resistance and overall safety. The wing incorporates technologies such as Double 3D Shaping to reduce creasing, vector tape for better trailing edge control, and a robust yet lightweight construction using Porcher Sport Skytex fabrics. The Mentor 3 provides excellent glide performance, precise handling, and a high level of passive safety, making it ideal for ambitious pilots aiming to extend their cross-country capabilities.
| XXS | XS | S | M | L | ||
|---|---|---|---|---|---|---|
| Number of cells | - | 51 | 51 | 51 | 51 | 51 |
| Projected span | m | 8,46 | 8,90 | 9,32 | 9,72 | 10,11 |
| Projected area | m² | 18,36 | 20,33 | 22,30 | 24,26 | 26,21 |
| Projected aspect ratio | - | 4 | 4 | 4 | 3,9 | 3,9 |
| Flat span | m | 10,86 | 11,42 | 11,96 | 12,48 | 12,97 |
| Flat area | m² | 21,68 | 24,00 | 26,33 | 28,65 | 30,96 |
| Flat aspect ratio | - | 5,43 | ||||
| Line diameter | mm | 0,6 / 0,7 / 0,8 / 1,3 | ||||
| Line length | m | 6 | 7 | 7 | 7 | 7 |
| Total line length | m | 216 | 227 | 238 | 249 | 259 |
| Max. chord | m | 2,49 | 2,6 | 2,72 | 2,84 | 2,95 |
| Min. chord | m | 0,62 | 0,65 | 0,68 | 0,71 | 0,74 |
| Weight | kg | 5 | 5,3 | 5,6 | 5,9 | 6,2 |
| Recommended take off weight | kg | 60-80 | 70-90 | 80-100 | 90-110 | 100-130 |
| Certification (EN/LTF) | - | B | B | B | B | B |
Briefly: